Schedule
Winter 2025: January 10 - March 14, 2025
ICWSL plays matches on Friday Nights on field turf fields.
Each player must obtain a current WSASA Player Pass and read, understand, and agree to abide by the league rules and the code of conduct before participating in league play.
Questions about the schedule?
Contact the league President. E-mail: Pres@icwsl.org.
![]() |
Printable Schedule (requires Adobe Reader) | ![]() |
Winter 2025 Schedule
Home team must:
- Provide game ball.
- Change shirt color in case of conflicting colors.
No show referees: You must write or email a game report to ICWSL within 4 days if your ref fails to show up. No report, no refund. Any complaints on referees must be in writing and include the name of the referee. It is the team's responsibility to ask the ref for their name.
At each game: Provide the referee with a valid WSASA players card for each player. Only players with a valid WSASA card will be allowed to play for reasons of insurance.
After each game: Submit game reports via the web site. Comments on referees and teams are appreciated.
Date | Field | Time | Home | Away | |
---|---|---|---|---|---|
January 10 | Friday | Marymoor 1 | 7:00 PM | 1 | 2 |
January 10 | Friday | Marymoor 2 | 7:00 PM | 4 | 9 |
January 10 | Friday | Marymoor 3 | 7:00 PM | 5 | 8 |
January 10 | Friday | Marymoor 4 | 7:00 PM | 6 | 7 |
January 10 | Friday | Marymoor 1 | 8:45 PM | 10 | 3 |
January 10 | Friday | BYE | - | 11 | - |
January 17 | Friday | Marymoor 1 | 7:00 PM | 6 | 1 |
January 17 | Friday | Marymoor 2 | 7:00 PM | 2 | 5 |
January 17 | Friday | Marymoor 3 | 7:00 PM | 7 | 9 |
January 17 | Friday | Marymoor 4 | 7:00 PM | 10 | 11 |
January 17 | Friday | Marymoor 1 | 8:45 PM | 3 | 4 |
January 17 | Friday | BYE | - | 8 | - |
January 24 - Team Fees PAYMENTS DUE or incur LATE FEE. | |||||
January 24 | Friday | Marymoor 1 | 7:00 PM | 4 | 10 |
January 24 | Friday | Marymoor 2 | 7:00 PM | 5 | 9 |
January 24 | Friday | Marymoor 3 | 7:00 PM | 7 | 11 |
January 24 | Friday | Marymoor 4 | 7:00 PM | 6 | 8 |
January 24 | Friday | Marymoor 1 | 8:45 PM | 1 | 3 |
January 24 | Friday | BYE | - | 2 | - |
January 31 | Friday | Marymoor 1 | 7:00 PM | 5 | 10 |
January 31 | Friday | Marymoor 2 | 7:00 PM | 3 | 2 |
January 31 | Friday | Marymoor 3 | 7:00 PM | 11 | 8 |
January 31 | Friday | Marymoor 4 | 7:00 PM | 1 | 4 |
January 31 | Friday | Marymoor 1 | 8:45 PM | 9 | 6 |
January 31 | Friday | BYE | - | 7 | - |
February 7 | Friday | Marymoor 1 | 7:00 PM | 1 | 8 |
February 7 | Friday | Marymoor 2 | 7:00 PM | 2 | 7 |
February 7 | Friday | Marymoor 3 | 7:00 PM | 10 | 11 |
February 7 | Friday | Marymoor 4 | 7:00 PM | 4 | 5 |
February 7 | Friday | Marymoor 1 | 8:45 PM | 3 | 6 |
February 7 | Friday | BYE | - | 9 | - |
February 14 | Friday | Marymoor 1 | 7:00 PM | 7 | 8 |
February 14 | Friday | Marymoor 2 | 7:00 PM | 1 | 5 |
February 14 | Friday | Marymoor 3 | 7:00 PM | 6 | 10 |
February 14 | Friday | Marymoor 4 | 7:00 PM | 2 | 4 |
February 14 | Friday | Marymoor 1 | 8:45 PM | 9 | 11 |
February 14 | Friday | BYE | - | 3 | - |
February 21: Deadline to register team for SPRING 2025 Session. Outstanding Team Fees must be PAID IN FULL to register team for the SPRING session. |
|||||
February 21 | Friday | Marymoor 1 | 7:00 PM | 8 | 11 |
February 21 | Friday | Marymoor 2 | 7:00 PM | 10 | 9 |
February 21 | Friday | Marymoor 3 | 7:00 PM | 2 | 6 |
February 21 | Friday | Marymoor 4 | 7:00 PM | 3 | 5 |
February 21 | Friday | Marymoor 1 | 8:45 PM | 7 | 1 |
February 21 | Friday | BYE | - | 4 | - |
February 28 | Friday | Marymoor 1 | 7:00 PM | 1 | 9 |
February 28 | Friday | Marymoor 2 | 7:00 PM | 2 | 8 |
February 28 | Friday | Marymoor 3 | 7:00 PM | 4 | 6 |
February 28 | Friday | Marymoor 4 | 7:00 PM | 5 | 11 |
February 28 | Friday | Marymoor 1 | 8:45 PM | 3 | 7 |
February 28 | Friday | BYE | - | 10 | - |
March 7 | Friday | Marymoor 4 | 7:00 PM | 1 | 2 |
March 7 | Friday | Marymoor 5 | 7:00 PM | 6 | 10 |
March 7 | Friday | Marymoor 6 | 7:00 PM | 9 | 11 |
March 7 | Friday | Marymoor 4 | 8:45 PM | 3 | 8 |
March 7 | Friday | Marymoor 5 | 8:45 PM | 7 | 4 |
March 7 | Friday | BYE | - | 5 | - |
March 14 | Friday | Marymoor 1 | 7:00 PM | 7 | 5 |
March 14 | Friday | Marymoor 2 | 7:00 PM | 2 | 10 |
March 14 | Friday | Marymoor 3 | 7:00 PM | 4 | 8 |
March 14 | Friday | Marymoor 4 | 7:00 PM | 6 | 11 |
March 14 | Friday | Marymoor 1 | 8:45 PM | 9 | 3 |
March 14 | Friday | BYE | - | 1 | - |
Fees are due by your team's third game each session. Late payments will incur a $200 late fee. We ask all teams to register for the upcoming session 5 weeks in advance of the end of the current session. Forfeits will incur a fee. All outstanding team fees, including any late fee, must be paid in full prior to registering for the next session. IMPORTANT: We work hard to develop the schedule for the upcoming session and to ensure it is finalized before the start of the next session. If you cancel your team registration within two weeks of the start of the next session, you will still need to pay the full team fees for that session, whether or not you are able to field a team. |
Please note payment deadlines for each session. Fees are due by your third game each season. Late payments will incur a $200 late fee. We ask all teams to register for the upcoming session 5 weeks in advance of the end of the current session.
All outstanding team fees, including late fee, must be paid in full prior to registering for the next session.
ICWSL Teams and Managers
Team | # | Team Color | Manager | Mgr. Phone | Mgr. E-mail |
Fever Pitch | 1 | Black | Lori Horn | 425.269.1873 | lorih_@hotmail.com |
Honey Badgers | 2 | Orange | Derek Brown | 206.399.3551 | brown_derek@comcast.net |
Milan | 3 | White | Edith Lopez | 425.499.8900 | soccer.milan62@gmail.com |
Guerreros FC | 4 | Teal | Tony Guzman | 425.345.7074 | granadoscs@outlook.com |
The Killer Tomatoes | 5 | Red | Nan Hardt | 650.207.8282 | nanaffleckhardt@gmail.com |
Breakdown | 6 | Teal | Erin Schultz | 856.296.6185 | et_phone@hotmail.com |
JRS United | 7 | Neon Green | Pablo Cruz | 425.761.0234 | cruzp31@gmail.com |
Pretenders FC | 8 | Dark Blue | Sheila Smith | 206.669.5902 | sheila98033@yahoo.com |
Thumpers | 9 | White | Lynn Colella | 425.985.5251 | lynnac38@gmail.com |
Long Shots | 10 | Black | Pat Young | 425.765.7386 | young_p_m@yahoo.com |
Grasskickers | 11 | Neon Yel/Green | Kian Shahla | 206.369.8835 | k_shahla@yahoo.com |
Supplemental Insurance
If you get injured while participating in an ICWSL-sanctioned event, you may be eligible for supplemental insurance. Get more information here.
Note: E-mail webmaster@icwsl.org for any content errors.