International Co-Wreck Soccer League

International Co-Wreck Soccer League
Washington State Soccer Association

Notice: ICWSL Players must hold a valid Washington State Adult Soccer Association card to participate in league play.
Click here for WSASA player registration info.



 

Schedule

Fall 2024: September 6 – November 8, 2024

ICWSL plays matches on Friday Nights on field turf fields.

Each player must obtain a current WSASA Player Pass and read, understand, and agree to abide by the league rules and the code of conduct before participating in league play.

Questions about the schedule?
Contact the league Vice President. E-mail: VP@icwsl.org.

PDF Schedule Printable Schedule (requires Adobe Reader) Get Adobe Reader

Fall 2024 Schedule

Note: In the schedule below, note the payment deadline for the current session Team Fees, and the registration deadline for the next session. If you do not pay the balance of your team fees by your third game, you will incur a $200 late fee. All teams must register for the upcoming session 5 weeks in advance of the end of the current session. All outstanding team fees, including late fee, must be paid in full prior to registering for the next session.

DateFieldTimeHomeAway
September 6 Friday Marymoor 1 7:00 PM 15 16
September 6 Friday Marymoor 2 7:00 PM 13 14
September 6 Friday Marymoor 3 7:00 PM 6 10
September 6 Friday Marymoor 4 7:00 PM 7 9
September 6 Friday Marymoor 5 7:00 PM 8 12
September 6 Friday Marymoor 1 8:45 PM 1 2
September 6 Friday Marymoor 2 8:45 PM 3 4
September 6 Friday Marymoor 3 8:45 PM 5 11
 
September 13 Friday Marymoor 1 7:00 PM 2 3
September 13 Friday Marymoor 2 7:00 PM 5 9
September 13 Friday Marymoor 3 7:00 PM 7 10
September 13 Friday Marymoor 4 7:00 PM 11 12
September 13 Friday Marymoor 1 8:45 PM 6 8
September 13 Friday Marymoor 2 8:45 PM 4 1
September 13 Friday Marymoor 3 8:45 PM 13 16
September 13 Friday Marymoor 4 8:45 PM 14 15
 
September 20: Team Fees PAYMENTS DUE or incur LATE FEE.
September 20 Friday Marymoor 1 7:00 PM 1 3
September 20 Friday Marymoor 2 7:00 PM 2 5
September 20 Friday Marymoor 3 7:00 PM 14 16
September 20 Friday Marymoor 4 7:00 PM 13 8
September 20 Friday Marymoor 1 8:45 PM 11 15
September 20 Friday Marymoor 2 8:45 PM 4 10
September 20 Friday Marymoor 3 8:45 PM 6 7
September 20 Friday Marymoor 4 8:45 PM 9 12
 
September 27 Friday Marymoor 2 7:00 PM 9 1
September 27 Friday Marymoor 3 7:00 PM 8 14
September 27 Friday Marymoor 4 7:00 PM 11 6
September 27 Friday Grass Lawn 1 7:00 PM 13 15
September 27 Friday Marymoor 2 8:45 PM 2 4
September 27 Friday Marymoor 3 8:45 PM 3 10
September 27 Friday Marymoor 4 8:45 PM 5 7
September 27 Friday Grass Lawn 1 8:45 PM 16 12
 
October 4 Friday Marymoor 1 7:00 PM 7 2
October 4 Friday Marymoor 2 7:00 PM 3 6
October 4 Friday Marymoor 3 7:00 PM 10 15
October 4 Friday Marymoor 4 7:00 PM 11 14
October 4 Friday Grass Lawn 1 7:00 PM 9 16
October 4 Friday Marymoor 1 8:45 PM 1 8
October 4 Friday Marymoor 2 8:45 PM 4 5
October 4 Friday Marymoor 3 8:45 PM 12 13
 
October 11 Friday Marymoor 1 7:00 PM 6 2
October 11 Friday Marymoor 2 7:00 PM 1 7
October 11 Friday Marymoor 4 7:00 PM 5 8
October 11 Friday Grass Lawn 1 7:00 PM 3 11
October 11 Friday Marymoor 1 8:45 PM 14 15
October 11 Friday Marymoor 2 8:45 PM 4 12
October 11 Friday Grass Lawn 1 8:45 PM 16 10
October 11 Friday Marymoor 5 8:45 PM 9 13
 
October 18: Deadline to register team for WINTER 2025 Session.
Outstanding Team Fees must be PAID IN FULL
to register team for the WINTER session.
October 18 Friday Marymoor 1 7:00 PM 11 12
October 18 Friday Marymoor 2 7:00 PM 10 14
October 18 Friday Marymoor 3 7:00 PM 9 15
October 18 Friday Marymoor 4 7:00 PM 5 1
October 18 Friday Grass Lawn 1 7:00 PM 13 16
October 18 Friday Marymoor 1 8:45 PM 8 2
October 18 Friday Marymoor 2 8:45 PM 6 4
October 18 Friday Marymoor 3 8:45 PM 7 3
 
October 25 Friday Marymoor 1 7:00 PM 5 6
October 25 Friday Marymoor 2 7:00 PM 8 15
October 25 Friday Marymoor 3 7:00 PM 10 11
October 25 Friday Marymoor 4 7:00 PM 12 13
October 25 Friday Grass Lawn 1 7:00 PM 14 16
October 25 Friday Marymoor 1 8:45 PM 1 2
October 25 Friday Marymoor 2 8:45 PM 4 7
October 25 Friday Marymoor 3 8:45 PM 3 9
 
November 1 Friday Marymoor 1 7:00 PM 10 2
November 1 Friday Marymoor 2 7:00 PM 5 3
November 1 Friday Marymoor 3 7:00 PM 1 6
November 1 Friday Grass Lawn 1 7:00 PM 16 8
November 1 Friday Marymoor 1 8:45 PM 9 7
November 1 Friday Marymoor 2 8:45 PM 4 11
November 1 Friday Marymoor 3 8:45 PM 12 15
November 1 Friday Grass Lawn 1 8:45 PM 14 13
 
November 8 Friday Marymoor 3 7:00 PM 11 13
November 8 Friday Marymoor 4 7:00 PM 5 7
November 8 Friday Grass Lawn 1 7:00 PM 12 6
November 8 Friday Marymoor 1 8:45 PM 2 3
November 8 Friday Marymoor 2 8:45 PM 4 8
November 8 Friday Marymoor 3 8:45 PM 15 16
November 8 Friday Grass Lawn 1 8:45 PM 14 9
November 8 Friday Marymoor 4 8:45 PM 1 10
 

Team fees for Fall session are due by your team's third game.

IMPORTANT: We work hard to develop the schedule for the upcoming session and to ensure it is finalized two weeks before the start of the next session. If you cancel your team registration within two weeks of the start of the next session, you will still need to pay the full team fees for that session, whether or not you are able to field a team.

 

 

ICWSL Teams and Managers

Team#Team ColorManagerMgr. PhoneMgr. E-mail
Honey Badgers 1 Orange Derek Brown 206.399.3551 brown_derek@comcast.net
Up N Over 2 Teal Brad Masters 206.276.8668 bradm@johnlscott.com
Fever Pitch 3 Black Lori Horn 425.269.1873 lorih_@hotmail.com
Milan 4 White Edith Lopez 425.499.8900 soccer.milan62@gmail.com
Fireball FC 5 Red TJ Nicholas 425.205.3641 ts.nicholas@hotmail.com
Breakdown 6 Teal Erin Schultz 856.296.6185 et_phone@hotmail.com
Guerreros FC 7 Teal Tony Guzman 425.345.7074 granadoscs@outlook.com
Goonies FC 8 Black Laura McKee 206.724.9054 lauramariemckee@gmail.com
The Killer Tomatoes 9 Red Nan Hardt 650.207.8282 nanaffleckhardt@gmail.com
Pretenders FC 10 Dark Blue Sheila Smith 206.669.5902 sheila98033@yahoo.com
Long Shots 11 Black Pat Young 425.765.7386 young_p_m@yahoo.com
Thumpers 12 White Lynn Colella 425.985.5251 lynnac38@gmail.com
Unforgiven 13 Red Scott Fortman 425.828.6302 scottf37@aol.com
Moe Joe's 14 Blue Jamie & Nick Ambrose (J)805.404.0835
(N)818.917.2412
soccerjambrose@gmail.com
Jaguar FC 15 Neon Green Pablo Cruz 425.761.0234 cruzp31@gmail.com
Grasskickers 16 Vibrant Yellow Green Robert Young 425.822.6794 robert_jyoung@hotmail.com

 

Home team must:

  1. provide game ball;
  2. change shirt color in case of conflicting colors.

No show referees: You must write or email a game report to ICWSL within 4 days if your ref fails to show up. No report, no refund. Any complaints on referees must be in writing and include the name of the referee. It is the team's responsibility to ask the ref for their name.

At each game: Provide the referee with a valid WSASA players card for each player. Only players with a valid WSASA card will be allowed to play for reasons of insurance.

After each game:
Submit game reports via the web site. Comments on referees and teams are appreciated.

Supplemental Insurance
If you get injured while participating in an ICWSL-sanctioned event, you may be eligible for supplemental insurance. Get more information here.

Note: E-mail webmaster@icwsl.org for any content errors.